Danielle Klecha
-
- Height:
- 5-8
-
- Hometown:
- Jamesburg, N.J.
-
- Position:
- M/A
-
- Year:
- Jr.
-
- High School:
- Monroe Township
-
- Major:
- Elementary Education
-
- gp
- 13
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
Personal: Daughter of Robert and Diane Klecha...has one sibling; Courtney...favorite sports team is the New York Giants...favorite athlete is Heather O'Reilly...favorite food is coffee ice cream...hobbies include scrapbooking...also played lacrosse, basketball and ran track and field at Monroe Township High School...wwas an All-White Division, All-County and All-State selection in 2008 and 2009, was an All-State Selection and a top 20 Central Region in 2009, Bob McNulty Scholarship Award recipient and was an All-County selection in 2008 and 2009 for lacrosse...also a member of the women's soccer team at DC...majoring in Elementary Education.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 9 | 7 |
| Shooting percentage | 33.3 | 42.9 |
| Shots on goal | 7 | 6 |
| Shots on goal percentage | 77.8 | 85.7 |
| Free position goals-shots | 1-2 | 1-2 |
| Ground balls | 10 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 6 |
| Caused turnovers | 2 | 2 |
| Fouls | 15 | 10 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at St. Thomas Aquinas College | L, 17-16 | - | - | - | - | - | - | - | - |
| Mar 16 | at Mercy University | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce University | - | - | - | - | - | - | - | - | |
| Mar 20 | at Post University | W, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Thomas Jefferson Univ. | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Georgian Court University | L, 14-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wesleyan (Conn.) | L, 13-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Alliance University | W, 20-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | at Chestnut Hill College | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Georgian Court University | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Post University | W, 20-4 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | Wilmington University | W, 14-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 17 | at Alliance University | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Holy Family University | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Dowling College | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | vs. Thomas Jefferson Univ. | L, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 13 | 1 | 3 | 0 | 3 | 1-2 | 9 | 33.3 | 7 | 77.8 |
| Total | 13 | 1 | 3 | 0 | 3 | 1-2 | 9 | 33.3 | 7 | 77.8 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 1 | 3 | 0 | 3 | 1-2 | 9 | 33.3 | 7 | 77.8 |
| Conference | 9 | - | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 5 | 83.3 |
| Away | 7 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Result | ||||||||||
| Wins | 7 | - | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| March | 4 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| April | 9 | 1 | 2 | 0 | 2 | 1-2 | 7 | 28.6 | 5 | 71.4 |
